| Rate | Inflow | Outflow |
|---|---|---|
| STB/d | psia | psia |
| 75.8 | 2949.4 | 2010.6 |
| 151.7 | 2898.9 | 1296 |
| 227.5 | 2848.3 | 1044.1 |
| 303.3 | 2797.8 | 1056.8 |
| 379.2 | 2747.2 | 1076.4 |
| 455 | 2696.7 | 1094.9 |
| 530.8 | 2646.1 | 1112.6 |
| 606.7 | 2595.6 | 1129.5 |
| 682.5 | 2545 | 1145.9 |
| 758.3 | 2494.4 | 1161.9 |
| 834.2 | 2443.9 | 1177.6 |
| 910 | 2393.3 | 1192.9 |
| 985.8 | 2342.8 | 1208.1 |
| 1061.7 | 2292.2 | 1223 |
| 1137.5 | 2241.7 | 1237.8 |
| 1213.3 | 2191.1 | 1252.5 |
| 1289.2 | 2139.8 | 1267 |
| 1365 | 2087.4 | 1281.5 |
| 1440.8 | 2033.9 | 1295.9 |
| 1516.7 | 1979 | 1310.3 |
| 1592.5 | 1922.8 | 1324.7 |
| 1668.3 | 1865.1 | 1339 |
| 1744.2 | 1805.8 | 1353.3 |
| 1820 | 1744.8 | 1367.6 |
| 1895.8 | 1681.9 | 1381.9 |
| 1971.7 | 1616.9 | 1396.3 |
| 2047.5 | 1549.5 | 1410.6 |
| 2123.3 | 1479.6 | 1425 |
| 2199.2 | 1406.8 | 1439.4 |
| 2275 | 1330.7 | 1453.8 |
| 2350.8 | 1250.7 | 1468.2 |
| 2426.7 | 1166.4 | 1482.7 |
| 2502.5 | 1076.8 | 1497.3 |
| 2578.3 | 980.8 | 1511.8 |
| 2654.2 | 876.9 | 1526.4 |
| 2730 | 762.6 | 1541.1 |
| 2805.8 | 634.1 | 1555.8 |
| 2881.7 | 484 | 1570.5 |
| 2957.5 | 295.9 | 1585.3 |
| 3033.3 | 0 | 1600.2 |
Field units. The inflow is generalized Vogel: straight above the bubble point, Vogel's curve below it. The outflow is Hagedorn & Brown in vertical tubing, for a 53 lb/ft³, 1.2 cP liquid and a 0.7 gravity gas at 180 °F. The operating point is the stable crossing of the two: where the outflow curve rises through the inflow curve.